2022
No | SO Code | Title | Grant | Type of Grant | Staff No | Researcher (PI) | Amount | Year Start | End | Type of Research | FOR | Researcher's Category | CoE | |
1 | 21219 | KEPENTINGAN TAMAN LAUT TERHADAP KELESTARIAN SUMBER PERIKANAN DAN EKOPELANCONGAN | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 5255 | Dr. Rahimi binti Abidin | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,492.72 | 2022 | Applied | Sains Sosial | Operational Excellence | ||
2 | 21221 | MAINTENANCE MANAGEMENT IN FACING THE ECONOMIC TURBULENCE DUE TO COVID-19 PANDEMIC: A STUDY OF CONTINUOUS PRODUCTION PROCESS PLANT IN JOHOR | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 1763 | Prof. Madya Dr. Halim bin Mad Lazim | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2022 | Fundamental | Sains Sosial | Technology and Supply Chain Excellence Institute |
2021
No | SO Code | Title | Grant | Type of Grant | Staff No | Researcher (PI) | Amount | Year Start | End | Type of Research | FOR | Researcher's Category | CoE | |
88 | 14967 | Inland Port Development in Bukit Kayu Hitam: Economic Value (EV), Eco-Advantage Strategy and Sustainable Practices | AGENSI LUAR (DLM NEGARA) SWASTA | Dana Swasta | 5549 | Dr. Kamal Imran bin Mohd Sharif | This email address is being protected from spambots. You need JavaScript enabled to view it. | 36,700.00 | 2021 | Applied | Sains & Teknologi | Technology and Supply Chain Excellence Institute | ||
89 | 21015 | EXPLORING THE POTENTIAL OF AZOLLA PINNATA AS SOURCE OF PLANT BASED PROTEIN | Geran Khas | Dana Universiti | 5221 | Prof. Madya Dr. Risyawati binti Mohamed Ismail | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,000.00 | 2021 | Fundamental | Sains & Teknologi | Food Security, Innovation and Development Research | ||
90 | 21017 | KERANGKA DASAR DALAM MELESTARIKAN INDUSTRI PENGINAPAN MESRA MUSLIM DI NEGERI KEDAH DARUL AMAN | Geran Khas | Dana Universiti | 5168 | Ts. Dr. Hj. Mohd Akhir bin Hj. Ahmad | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,500.00 | 2021 | Applied | Sains Sosial | Langkawi International Research Centre for Tourism and Hospitality | ||
91 | 21020 | HALALAN TOYYIBAN POULTRY FEED FROM LOCAL PLANT BASED INGREDIENTS | Geran Khas | Dana Universiti | 5221 | Prof. Madya Dr. Risyawati binti Mohamed Ismail | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,500.00 | 2021 | Applied | Sains & Teknologi | Food Security, Innovation and Development Research | ||
92 | 21158 | ORGANIC HALALAN TOYIBBAN PLANT BASED FEED FOR POULTRY AND RABBIT | GERAN PENJANAAN PATEN | Dana Universiti | 5221 | Prof. Madya Dr. Risyawati binti Mohamed Ismail | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,000.00 | 2021 | Applied | Sains & Teknologi | Food Security, Innovation and Development Research |
2020
No | SO Code | Title | Grant | Type of Grant | Staff No | Researcher (PI) | Amount | Year Start | End | Type of Research | FOR | Researcher's Category | CoE | |
1 | 14620 | THE EFFECT OF GREEN MARKETING MIX TOWARDS THE GREEN COSMETIC PRODUCT PURCHASING WITH THE MEDIATING ROLE OF CONSUMER SELF-EFFICACY | Kolej | Dana Universiti | 5820 | Dr. Mawaddah binti Mohamad | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,000.00 | 2020 | 29/09/2021 | Applied | Sains Sosial | ||
2 | 14679 | PENGURUSAN SUMBER GUNA TENAGA MANUSIA NEGERI PAHANG 2020-2025: SEKTOR PERINDUSTRIAN MENINGKATKAN SOSIO-EKONOMI DAN KESEJAHTERAAN RAKYAT | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 1930 | Dr. Ezanee Bin Mohamed Elias | This email address is being protected from spambots. You need JavaScript enabled to view it. | 8,000.00 | 2020 | 30/09/2021 | Applied | Sains & Teknologi | UUM Institute of Halal Management | |
3 | 14858 | A UNIFIED GREEN E-WASTE MANAGEMENT MODEL: ELUCIDATING ITS SIGNIFICANCE TOWARDS BECOMING SMART CAMPUSES | KPT-FRGS | Dana Awam | 2833 | Dr. Rushanim Binti Hashim | This email address is being protected from spambots. You need JavaScript enabled to view it. | 89,200.00 | 2020 | Fundamental | Sains Sosial | Disaster Management Institute | ||
4 | 14918 | ELECTRICAL INFRASTRUCTURE IMPROVEMENT TOWARD SMART AND GREEN UNIVERSITY CAMPUS: A FEASIBILITY STUDY OF SOLAR ENERGY IMPLEMENTATION IN UUM | DECOR | Dana Universiti | 2830 | Dr. Shafini Binti Mohd Shafie | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2020 | Applied | Sains & Teknologi | Technology and Supply Chain Excellence Institute | ||
5 | 14935 | TOWARDS SUSTAINABLE GREEN CLASSROOM & SMART TEACHING AID: DESIGNATION OF AQUAPONICS SYSTEM FOR STEM COURSES IN UUM | DECOR | Dana Universiti | 2382 | Prof. Madya Ts. Dr. Mohamad Farizal Bin Rajemi | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2020 | Applied | Sains & Teknologi | Disaster Management Institute |
2019
No | SO Code | Title | Grant | Type of Grant | Staff No | Researcher (PI) | Amount | Year Start | End | Type of Research | FOR | Researcher's Category | CoE | |
1 | 14329 | KAJIAN AWAL PASARAN DAN STRATEGI PROMOSI BERAS ORGANIK KE ARAH PERTANIAN LESTARI | Geran Khas | Dana Universiti | 2015 | Prof. Madya Dr. Zakirah Binti Othman | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,000.00 | 2019 | 25/01/2021 | Applied | Sains & Teknologi | Disaster Management Institute | |
2 | 14385 | DEVELOPING A MODEL FOR BALANCING THE SUSTAINABILITY PERFORMANCE OF SMES IN THE MALAYSIAN MANUFACTURING SECTOR | KPT-FRGS | Dana Awam | 2659 | Prof. Madya Dr. Norsiah Binti Hami | This email address is being protected from spambots. You need JavaScript enabled to view it. | 90,000.00 | 2019 | Fundamental | Sains Sosial | Technology and Supply Chain Excellence Institute | ||
3 | 14399 | A GREEN ALGORITHM MODEL FOR SOLVING THE MULTI-PERIOD SUSTAINABLE INVENTORY ROUTING PROBLEM | KPT-FRGS | Dana Awam | 3389 | Prof. Madya Ts. Dr. Mohd Kamarul Irwan bin Abdul Rahim | This email address is being protected from spambots. You need JavaScript enabled to view it. | 53,500.00 | 2019 | Fundamental | Sains & Teknologi | Institute for Management & Business Research (IMBRe) | ||
4 | 14463 | A NEW ADVANCED MANUFACTURING TECHNOLOGY MODEL FOR FOOD INDUSTRY AMONG SME TOWARDS NATION SUSTAINABILITY BASED ON THE INDUSTRIAL REVOLUTION 4.0 | KPT-FRGS-RACER | Dana Awam | 5164 | Ts. Dr. Mohd Norhasni bin Mohd Asaad | This email address is being protected from spambots. You need JavaScript enabled to view it. | 30,000.00 | 2019 | Fundamental | Sains & Teknologi | Technology and Supply Chain Excellence Institute | ||
5 | 14480 | EXAMINING YOUNG GENERATIONS RESPONSIVENESS ON THE ENVIRONMENTAL SUSTAINABILITY | Matching Grant | Dana Antarabangsa | 5255 | Dr. Rahimi binti Abidin | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2019 | Applied | Sains Sosial | Operational Excellence | ||
6 | 14486 | AN INTEGRATED APPROACH FOR TEACHING-ECONOMIC AND ENVIRONMENTAL ANALYSIS OF POWER GENERATION FROM PINEAPPLE WASTE | Matching Grant | Dana Antarabangsa | 2777 | Dr. Salmah Binti Omar | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2019 | Fundamental | Sains Sosial | Technology and Supply Chain Excellence Institute | ||
7 | 14571 | MODUL PELAN TINDAKAN AMALAN HIJAU PUSAT SUKAN UUM : PENARAFAN INDEKS BANGUNAN HIJAU PUSAT SUKAN UUM | DECOR | Dana Universiti | 2776 | Dr. Rohani Binti Abdullah | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2019 | Applied | Sains Sosial | Asian Halal Institute | ||
8 | 14572 | AN EVALUATION OF THE PROVISION OF GREEN FACILITIES FOR THE DESIGN OF SPORT COMPLEX | DECOR | Dana Universiti | 2561 | Prof. Madya Dr. Rohafiz binti Sabar | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2019 | Applied | Sains & Teknologi | Disaster Management Institute | ||
9 | 14582 | DEVELOPING A TECHNOLOGY ACQUISITION MODEL FOR ENERGY SUSTAINABILITY AT NORTHERN REGION OF MALAYSIA | Geran Penjanaan | Dana Universiti | 2856 | Dr. Mohamad Faizal Bin Ahmad Zaidi | This email address is being protected from spambots. You need JavaScript enabled to view it. | 6,600.00 | 2019 | 23/03/2021 | Fundamental | Sains Sosial | Asian Halal Institute |
2018
No | SO Code | Title | Grant | Type of Grant | Staff No | Researcher (PI) | Amount | Year Start | End | Type of Research | FOR | Researcher's Category | CoE | |
1 | 13956 | PENILAIAN PENGURUSAN LESTARI MPA DI PULAU REDANG | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 1749 | Prof. Madya Ts. Dr. Mohd. Rizal bin Razalli | This email address is being protected from spambots. You need JavaScript enabled to view it. | 20,000.00 | 2018 | 30/06/2019 | Applied | Sains & Teknologi | Accounting Information System Research and Development Institute | |
2 | 13957 | PENILAIAN PENGURUSAN LESTARI MPA DI PULAU PERHENTIAN | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 5255 | Dr. Rahimi binti Abidin | This email address is being protected from spambots. You need JavaScript enabled to view it. | 20,000.00 | 2018 | 30/06/2019 | Applied | Sains Sosial | Operational Excellence | |
3 | 14011 | KESEDIAAN PELAKSANAAN EFEKTIF PROGRAM PENGURUSAN SISA PEPEJAL DI KALANGAN KOMUNITI | SIGS | Dana Universiti | 2789 | Prof. Madya Ts. Dr. Nurul Azita Bt Salleh | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,000.00 | 2018 | 17/06/2020 | Applied | Sains Sosial | Disaster Management Institute | |
4 | 14079 | KAJIAN KESEDARAN AWAM DAN KOMUNITI BERKENAAN TAMAN LAUT DI PULAU REDANG, TERENGGANU | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 1749 | Prof. Madya Ts. Dr. Mohd. Rizal bin Razalli | This email address is being protected from spambots. You need JavaScript enabled to view it. | 20,000.00 | 2018 | 30/06/2019 | Applied | Sains & Teknologi | Accounting Information System Research and Development Institute | |
5 | 14080 | KAJIAN KESEDARAN AWAM DAN KOMUNITI BERKENAAN TAMAN LAUT DI PULAU TIOMAN, PAHANG | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 1218 | Prof. Dr. Nor Hasni Bt. Osman | This email address is being protected from spambots. You need JavaScript enabled to view it. | 50,000.00 | 2018 | 30/06/2019 | Applied | Sains Sosial | Technology and Supply Chain Excellence Institute | |
6 | 14081 | KAJIAN KESEDARAN AWAM DAN KOMUNITI TAMAN LAUT DI PULAU PERHENTIAN | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 1534 | Prof. Madya Dr. Che Azlan bin Taib | This email address is being protected from spambots. You need JavaScript enabled to view it. | 20,000.00 | 2018 | 30/06/2019 | Applied | Sains Sosial | Disaster Management Institute | |
7 | 14082 | KAJIAN KESEDARAN AWAM DAN KOMUNITI BERKENAAN TAMAN LAUT DI PULAU TINGGI, JOHOR | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 1972 | Prof. Madya Dr. Jafni Azhan Bin Ibrahim | This email address is being protected from spambots. You need JavaScript enabled to view it. | 20,000.00 | 2018 | 30/06/2019 | Applied | Sains & Teknologi | Operational Excellence | |
8 | 14129 | PROJEK PENJIMATAN SUMBER TENAGA | AGENSI LUAR (DLM NEGARA) SWASTA | Dana Swasta | 2382 | Prof. Madya Ts. Dr. Mohamad Farizal Bin Rajemi | This email address is being protected from spambots. You need JavaScript enabled to view it. | 30,000.00 | 2018 | Applied | Sains & Teknologi | Disaster Management Institute | ||
9 | 14246 | SUSTAINABLE FOOD WASTE MANAGEMENT "IN-CAMPUS" ECO-SYSTEM IN ACHIEVING GREEN METRIC RANKING | DECOR | Dana Universiti | 2442 | Ts. Dr. Emy Ezura Bt. A. Jalil | This email address is being protected from spambots. You need JavaScript enabled to view it. | ######## | 2018 | Applied | Sains & Teknologi | UUM Institute of Halal Management | ||
10 | 16044 | Permodelan Perlaksanaan Teknologi Hijau dalam Pengangkutan di Agensi Kerajaan | Insentif Pascasiswazah | Dana Universiti | 1400 | Prof. Madya Dr. Roslan bin Jamaludin | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,000.00 | 2018 | Sains & Teknologi | Technology and Supply Chain Excellence Institute | |||
11 | 16045 | Sustainable Performance & Organizational Excellence of Malaysian Food & Beverage Companies: The Role of TQM and Environmental Regulation and Policy | Insentif Pascasiswazah | Dana Universiti | 4868 | Prof. Madya Ts. Dr. Mohamad Ghozali Bin Hassan | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,000.00 | 2018 | 10/03/2021 | Sains & Teknologi | Disaster Management Institute | ||
12 | 14162 | THE DEVELOPMENT OF GREEN HALAL LOGISTICS SYSTEM IN MALAYSIA | KPT-TRGS | Dana Awam | 2561 | Prof. Madya Dr. Rohafiz binti Sabar | This email address is being protected from spambots. You need JavaScript enabled to view it. | ######## | 2018 | Applied | Sains & Teknologi | Disaster Management Institute | ||
13 | 14169 | DEVELOPMENT OF SUSTAINABILITY INTEGRATION FRAMEWORK TOWARDS ENERGY EFFICIENCY FOR GOVENMENT BUILDING | KPT-FRGS | Dana Awam | 2793 | Prof. Sr. Dr. Mohd Nasrun Bin Mohd Nawi | This email address is being protected from spambots. You need JavaScript enabled to view it. | 71,200.00 | 2018 | Fundamental | Sains & Teknologi | Disaster Management Institute | ||
14 | 14180 | A FRAMEWORK FOR LEAN GREEN HIGHER EDUCATIONAL (LGHE) FOR WEALTH GENERATION | KPT-FRGS | Dana Awam | 1749 | Prof. Madya Ts. Dr. Mohd. Rizal bin Razalli | This email address is being protected from spambots. You need JavaScript enabled to view it. | 60,000.00 | 2018 | Fundamental | Sains & Teknologi | Accounting Information System Research and Development Institute | ||
15 | 14195 | A SUSTAINABLE HIGHER EDUCATION ECO-SYSTEM: A DEVELOPMENT OF MALAYSIAN TRANSPORT DEMAND MANAGEMENT FRAMEWORK | KPT-FRGS | Dana Awam | 2771 | Dr. Suhaila Binti Abdul Hanan | This email address is being protected from spambots. You need JavaScript enabled to view it. | 54,000.00 | 2018 | Fundamental | Sains & Teknologi | Technology and Supply Chain Excellence Institute |
2017
No | SO Code | Title | Grant | Type of Grant | Staff No | Researcher (PI) | Amount | Year Start | End | Type of Research | FOR | Researcher's Category | CoE | |
1 | 13736 | A Risk Based Technique on Spare Parts Quantity and Cost for Optimising Inventory Level in Plant Maintenance | GPCOE-S | Dana Universiti | 5549 | Dr. Kamal Imran bin Mohd Sharif | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2017 | 26/07/2018 | Fundamental | Sains & Teknologi | Technology and Supply Chain Excellence Institute | |
2 | 13768 | THE CRITICAL SUCCESS FACTORS (CSFS) OF GREEN PRACTICES IN HALAL FOOD SUPPLY CHAIN : A SURVEY AMONG MALAYSIAN HALAL FOOD COMPANIES | GPCOE-S | Dana Universiti | 2776 | Dr. Rohani Binti Abdullah | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2017 | Fundamental | Sains Sosial | Asian Halal Institute | ||
3 | 13907 | MODEL PENGURUSAN AMALAN PERTANIAN LESTARI: KES TANAMAN PADI | Geran Penjanaan | Dana Universiti | 2015 | Prof. Madya Dr. Zakirah Binti Othman | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,000.00 | 2017 | 14/04/2020 | Fundamental | Sains & Teknologi | Disaster Management Institute | |
4 | 13911 | MODEL PENGURUSAN BAHAN BERASASKAN VENDOR MANAGED INVENTORY (VMI) UNTUK KELESTARIAN INDUSTRI PEMBINAAN DI MALAYSIA | Geran Penjanaan | Dana Universiti | 2426 | Dr. Kamaruddin Bin Radzuan | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,000.00 | 2017 | Fundamental | Sains Sosial | Disaster Management Institute | ||
5 | 13913 | STUDY OF ELECTRUCAL ENERGY CONSUMPTION IN METAL INERT GAS (MIG) WELDING TOWARDS SUSTAINABLE ENVIRONMENT MANAGEMENT | Geran Penjanaan | Dana Universiti | 2382 | Prof. Madya Ts. Dr. Mohamad Farizal Bin Rajemi | This email address is being protected from spambots. You need JavaScript enabled to view it. | 20,000.00 | 2017 | Fundamental | Sains & Teknologi | Disaster Management Institute | ||
6 | 13970 | PEMBANGUNAN DAN PRE KOMERSILAN PRODUK GREEN KLAY MASK FOR SINUS RELIEF | RECGS | Dana Universiti | 2561 | Prof. Madya Dr. Rohafiz binti Sabar | This email address is being protected from spambots. You need JavaScript enabled to view it. | 15,000.00 | 2017 | Applied | Sains & Teknologi | Disaster Management Institute | ||
7 | 15990 | Sustainable Resource Availability by Optimizing Economic and Environmental factors in Malaysia's Power Generation Mix | Insentif Pascasiswazah | Dana Universiti | 1972 | Prof. Madya Dr. Jafni Azhan Bin Ibrahim | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,000.00 | 2017 | 18/10/2018 | Sains & Teknologi | Operational Excellence |
2016
No | SO Code | Title | Grant | Type of Grant | Staff No | Researcher (PI) | Amount | Year Start | End | Type of Research | FOR | Researcher's Category | CoE | |
1 | 13431 | Development Of Value Management For Improving Sustainability In The Malaysian Construction Industry | Geran Penjanaan | Dana Universiti | 3379 | Prof. Madya Dr. Herman Shah bin Anuar | This email address is being protected from spambots. You need JavaScript enabled to view it. | 20,000.00 | 2016 | 20/06/2017 | Fundamental | Sains Sosial | Institute Of Tun Dr Mahathir's Thoughts | |
2 | 13529 | TOTAL ECONOMIC VALUE FOR PULAU LABUAN MARINE PARK, WILAYAH PERSEKUTUAN | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 1218 | Prof. Dr. Nor Hasni Bt. Osman | This email address is being protected from spambots. You need JavaScript enabled to view it. | 45,000.00 | 2016 | 30/04/2018 | Applied | Sains Sosial | Technology and Supply Chain Excellence Institute | |
3 | 13530 | ASSESSMENT OF THE MANAGEMENT EFFECTIVENESS OF PULAU LABUAN MARINE PARK, WILAYAH PERSEKUTUAN | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 1831 | Prof. Madya Dr. Abdul Aziz bin Othman | This email address is being protected from spambots. You need JavaScript enabled to view it. | 25,000.00 | 2016 | 30/04/2018 | Applied | Sains & Teknologi | Operational Excellence | |
4 | 13553 | KNOWLEDGE CO-CREATION PROCESS IN SERVITIZATION FOR SUSTAINABILITY OF MANUFACTURING BUSINESS | Geran Penjanaan | Dana Universiti | 5549 | Dr. Kamal Imran bin Mohd Sharif | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2016 | 25/01/2021 | Fundamental | Sains & Teknologi | Technology and Supply Chain Excellence Institute | |
5 | 13647 | LESSON LEARNED FROM PULAU TIOMAN: BIODIVERSITY ECOSYSTEM PERSPECTIVE | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 1831 | Prof. Madya Dr. Abdul Aziz bin Othman | This email address is being protected from spambots. You need JavaScript enabled to view it. | 27,000.00 | 2016 | 10/01/2019 | Applied | Sains & Teknologi | Operational Excellence | |
6 | 15869 | Impak Pengurusan Sisa dan Teknologi Hijau Terhadap Prestasi Projek: Kajian ke Atas Pihak Berkepentingan dalam Industri Pembinaan di Malaysia | Insentif Pascasiswazah | Dana Universiti | 2793 | Prof. Sr. Dr. Mohd Nasrun Bin Mohd Nawi | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,000.00 | 2016 | Sains & Teknologi | Disaster Management Institute | |||
7 | 15880 | Eco-Product Innovation Implementation and Market Demand: Accessing Mediating Moderating Factors of Market Orientation, Environmental Turbulance and Managerial Ties. | Insentif Pascasiswazah | Dana Universiti | 1103 | Prof. Madya Dr. Hasbullah B Haji Ashari | This email address is being protected from spambots. You need JavaScript enabled to view it. | 5,000.00 | 2016 | 15/02/2018 | Sains & Teknologi | Technology and Supply Chain Excellence Institute |
2015
No | SO Code | Title | Grant | Type of Grant | Staff No | Researcher (PI) | Amount | Year Start | End | Type of Research | FOR | Researcher's Category | CoE | |
1 | 13195 | KAJIAN JUMLAH NILAI EKONOMI (TEV) TAMAN LAUT PULAU PERHENTIAN, TERENGGANU (INVESTIGATING THE TOTAL ECONOMIC VALUE OF PULAU PERHENTIAN MARINE PARK, TERENGGANU) | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 1218 | Prof. Dr. Nor Hasni Bt. Osman | This email address is being protected from spambots. You need JavaScript enabled to view it. | 47,000.00 | 2015 | 03/11/2016 | Fundamental | Sains Sosial | Technology and Supply Chain Excellence Institute | |
2 | 13196 | PENILAIAN KEBERKESANAN PENGURUSAN (MEAT) TAMAN LAUT PULAU PERHENTIAN, TERENGGANU (ASSESSMENT OF THE MANAGEMENT EFFECTIVENESS OF PULAU PERHENTIAN MARINE PARK, TERENGGANU | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 1749 | Prof. Madya Ts. Dr. Mohd. Rizal bin Razalli | This email address is being protected from spambots. You need JavaScript enabled to view it. | 20,000.00 | 2015 | 03/11/2016 | Fundamental | Sains & Teknologi | Accounting Information System Research and Development Institute | |
3 | 13207 | ROJAM HEALTH PRODUCTS: INNOVATION FOR GROWTH AND ORGANIZATIONAL SUSTAINABILITY | Kajian Kes | Dana Universiti | 5120 | Prof. Dr. Quamrul Hasan | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2015 | 17/04/2017 | Applied | |||
4 | 13260 | A MODEL OF BLENDED PADDY RESIDUE WITH OTHER BIOMASS POWER PLANT BASED ON TECHNO-ECONOMIC AND ENVIRONMENT IN MALAYSIA | KPT-FRGS | Dana Awam | 2830 | Dr. Shafini Binti Mohd Shafie | This email address is being protected from spambots. You need JavaScript enabled to view it. | 87,900.00 | 2015 | 13/09/2018 | Fundamental | Sains & Teknologi | Technology and Supply Chain Excellence Institute | |
5 | 13261 | A SUSTAINABILITY MODEL FOR SUSTAINABLE MANUFACTURING AMONG SMES IN THE MANUFACTURING SECTOR | KPT-FRGS | Dana Awam | 2659 | Prof. Madya Dr. Norsiah Binti Hami | This email address is being protected from spambots. You need JavaScript enabled to view it. | 76,200.00 | 2015 | 13/09/2018 | Fundamental | Sains Sosial | Technology and Supply Chain Excellence Institute | |
6 | 13354 | PEMBANGUNAN KERANGKA KELESTARIAN KEWANGAN (KKK) BAGI UNIVERSITI AWAM DI KEDAH | UNIVERSITI | Dana Universiti | 2832 | Dr. Mastora Binti Mustafar | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2015 | Fundamental | Sains Sosial | Asian Halal Institute | ||
7 | 13370 | Risk Management Research Framework for Green Technology: A Study of Solar PV in Malaysia | UNIVERSITI | Dana Universiti | 2856 | Dr. Mohamad Faizal Bin Ahmad Zaidi | This email address is being protected from spambots. You need JavaScript enabled to view it. | 20,000.00 | 2015 | 17/04/2017 | Fundamental | Sains Sosial | Asian Halal Institute | |
8 | 13380 | PENGUKURAN PRESTASI KESELAMATAN DI PELABUHAN UTAMA MALAYSIA DALAM KELESTARIAN INDUSTRI MARITIM DI MALAYSIA | UNIVERSITI | Dana Universiti | 3041 | Prof. Madya Dr. Mohd Azril Bin Ismail | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2015 | Fundamental | Sains Sosial | Disaster Management Institute | ||
9 | 15677 | The Moderating Effect of Environmental Policy and Regulation on Relationship between TQM and Organizational Performance in Malaysian Food and Beverage Companies. | Insentif Pascasiswazah | Dana Universiti | 2115 | Prof. Madya Dr. Ahmad Yusni Bin Bahaudin | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2015 | 27/06/2016 | Sains & Teknologi | Technology and Supply Chain Excellence Institute | ||
10 | 15682 | Aging Asset Management towards Operational Readness and Sustainability of Royal Malaysian Navy. | Insentif Pascasiswazah | Dana Universiti | 3227 | Prof. Madya Dr. Mustakim Bin Melan | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2015 | 11/03/2018 | Sains Sosial | Technology and Supply Chain Excellence Institute | ||
11 | 15738 | Effect of The Organizational Environment Factors on ERP Adoption and Organizational Performance | Insentif Pascasiswazah | Dana Universiti | 2382 | Prof. Madya Ts. Dr. Mohamad Farizal Bin Rajemi | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2015 | Sains & Teknologi | Disaster Management Institute | |||
12 | 555100 | KAJIAN KEPERLUAN TRANSFORMASI KEMENTERIAN SUMBER ASLI (NRE), MALAYSIA | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 5255 | Dr. Rahimi binti Abidin | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2015 | 22/12/2016 | Fundamental | Sains Sosial | Operational Excellence | |
13 | 555103 | KAJIAN KEPERLUAN TRANSFORMASI JABATAN ALAM SEKITAR MALAYSIA (JAS) | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 985 | Prof. Madya Dr. Norlena Bt Hasnan | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2015 | 22/12/2016 | Fundamental | Sains & Teknologi | Institute of Sustainable Growth, Innovation and Urban Development Policy | |
14 | 555108 | KAJIAN KEPERLUAN TRANSFORMASI JABATAN TAMAN LAUT MALAYSIA (JTLM) | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 1749 | Prof. Madya Ts. Dr. Mohd. Rizal bin Razalli | This email address is being protected from spambots. You need JavaScript enabled to view it. | 10,000.00 | 2015 | 22/12/2016 | Fundamental | Sains & Teknologi | Accounting Information System Research and Development Institute |
2014
No | SO Code | Title | Grant | Type of Grant | Staff No | Researcher (PI) | Amount | Year Start | End | Type of Research | FOR | Researcher's Category | CoE | |
1 | 12959 | MODEL PERNIAGAAN LESTARI DI DALAM MEINGKATKAN PROCES PEROLEHAN DAN PEMBAYARAN BAGI PROJEK IBS DI MALAYSIA | KPT-RACE | Dana Awam | 2793 | Prof. Sr. Dr. Mohd Nasrun Bin Mohd Nawi | This email address is being protected from spambots. You need JavaScript enabled to view it. | 49,580.00 | 2014 | 11/08/2016 | Fundamental | Sains & Teknologi | Disaster Management Institute | |
2 | 12963 | IDENTIFYING THE RECYCLING AND REUSING CRITERIA FOR THE MASS DEEVELOPMENT OF GREEN CONSTRUCTION AMONG CONTRACTORS IN MALAYSIA | KPT-RACE | Dana Awam | 3012 | Prof. Madya Dr. Rohaizah Binti Saad | This email address is being protected from spambots. You need JavaScript enabled to view it. | 50,000.00 | 2014 | 20/12/2016 | Fundamental | Sains Sosial | Technology and Supply Chain Excellence Institute | |
3 | 555078 | INVESTIGATING THE TOTAL ECONOMIC VALUE OF ECO-TOURISM IN PULAU TINGGI MARINE PARK (JOHOR) | AGENSI LUAR(DLM NEGARA) - AWAM | Dana Awam | 1218 | Prof. Dr. Nor Hasni Bt. Osman | This email address is being protected from spambots. You need JavaScript enabled to view it. | 30,000.00 | 2014 | 12/03/2017 | Applied | Sains Sosial | Technology and Supply Chain Excellence Institute | |
