Supervisor: Dr. Ahmad Shabudin Ariffin
No | Student's Name | Research Title |
1 | Muhammad Fais Bin Hamzah | Impact of E-Procurement on Procurement Practices and Performance |
2 | Bahiah Binti A. Malek | The Influence of Agent Netwrok Banking towards Financial Performance of Bank Simpanan Nasional |
3 | Yong Salmah Binti Nasir | Hubungan Pengurusan Bakat Dengan Prestasi Organisasi: Gaya Kepimpinan Sebagai Perantara |
4 | Syarliza Ilyana Binti Sansul Bahri | Traceability System of Food Safety: Poultry Farmers Perpective |
5 | Mohd Azwan Bin Zainol | Efficiency of Technology Development in Agra Business |
Supervisor: Mr. Azhar Ahmad
No | Student's Name | Research Title |
1 | Azami Bin Md Zain | The Influence of Tourits Profile on the Relationship Between Marine Park Biodiversity Attractions and the customer values:A case of Pulau Payar Marine Park |
Supervisor: Dr. Abdul Aziz Othman
No | Student's Name | Research Title |
1 | Noraini Binti Nasirun @ Hirun | 'Quality of Use' In Blended Learning Using Flipped Classroom |
2 | Chook Chee Leong | Weaknesses Of Kanban Sytem Implimented In Assembly Services Sdn Bhd |
3 | Izatul Husna Binti Zakaria | Potential Economic Gains of High Scale Plant Industry In A Biomass To Electricity Production Supply Chain |
4 | Fazil Bin Hassan | THubungan Antara Pengurusan Teknologi dan Prestasi Kerja Di Kalangan Perancang Kewangan Dalam Industri Insuran: Kajian ke atas Perancang Kewangan PRUBSN |
5 | Tun Norasida Binti Aziz | Hubungan antara keadaan kewangan dan prestasi kerja di kalangan perancang kewangan dalam industri insuran: Kajian keatas Perancang Kewangan Prudential BSN Takaful |
Supervisor: Dr. Adam Mohd Saifudin
No | Student's Name | Research Title |
1 | Nur Shazwani Bt Rosli | Effect Of Safety Behaviour, Built Environment And Traffic Enforcement On Road Safety Performance |
2 | Othman Bin Ahmad | Trends In Technology, Innovation And Equity In Banking Industry |
3 | Norlila Binti Mahidin | Developing Halal Food Logistic Framework: An Analysis Of Malaysian Food Supply Chain Members Based On Activity Theory |
Supervisor: Dr. Ahmad Yusni Bahaudin
No | Student's Name | Research Title |
1 | Mohammed Khalifa Abdelsalam Mohammed | Best Practice: Factors influencing the current clinical waste management practice in Libyan hospital |
2 | Adeleke Adekunle Qudus | The Effect of Internal and External Organizational Factors on Construction Risk Moderated by Rules and Regulations in Nigeria Construction Companies |
3 | Akanmu Muslim Diekola | The Moderating Effect of Environmental Regulation and Policy on The Relatioship Between Total Quality Management (TQM) and Organizational Performance of Malaysian Food and Beverage Companies |
4 | Mohd Noor Shariffuddin Al-Muharram bin M | Dredging Project Management |
5 | Nasidi Yusuf | Moderating Effect of Government Policy on The Relationship Between Organizational Factors and Construction Waste Management Among Construction Organization in Abuja, Nigeria |
6 | Aminah Abd Rahman | Public - Private Collaboration to Achieve a More Efficient Inspection Framework: A Case Study of Local Government Department |